This statistic shows the amount of People in the USA, who speak German at home. The data comes from the US Census Bureau.
| state | people speaking German at home | % of total state population | total population |
| US Total | 1,547,987 | 0.672% | 230,445,777 |
| California | 165,962 | 0.608% | 27,283,547 |
| New York | 128,525 | 0.768% | 16,743,048 |
| Texas | 90,659 | 0.581% | 15,605,822 |
| Illinois | 84,625 | 0.799% | 10,585,838 |
| Florida | 81,033 | 0.670% | 12,095,284 |
| Ohio | 80,975 | 0.805% | 10,063,212 |
| Pennsylvania | 78,499 | 0.708% | 11,085,170 |
| Wisconsin | 61,929 | 1.367% | 4,531,134 |
| Michigan | 57,328 | 0.667% | 8,594,737 |
| New Jersey | 56,877 | 0.790% | 7,200,696 |
| Indiana | 46,034 | 0.895% | 5,146,160 |
| Minnesota | 45,409 | 1.124% | 4,038,861 |
| Washington | 39,011 | 0.867% | 4,501,879 |
| Missouri | 32,286 | 0.680% | 4,748,704 |
| Virginia | 32,069 | 0.558% | 5,746,419 |
| Colorado | 30,460 | 1.001% | 3,042,986 |
| Georgia | 29,480 | 0.493% | 5,984,188 |
| Maryland | 26,454 | 0.598% | 4,425,285 |
| North Carolina | 24,689 | 0.400% | 6,172,301 |
| North Dakota | 24,253 | 4.105% | 590,839 |
| Kansas | 22,887 | 1.000% | 2,289,615 |
| Iowa | 21,429 | 0.829% | 2,583,526 |
| Arizona | 21,344 | 0.632% | 3,374,806 |
| Massachussets | 20,872 | 0.372% | 5,605,751 |
| Oregon | 19,289 | 0.731% | 2,640,482 |
| Tennessee | 17,716 | 0.390% | 4,544,743 |
| South Dakota | 17,537 | 2.735% | 641,226 |
| Connecticut | 17,344 | 0.567% | 3,060,000 |
| Kentucky | 15,677 | 0.456% | 3,434,955 |
| Alabama | 14,603 | 0.388% | 3,759,802 |
| South Carolina | 14,053 | 0.435% | 3,231,539 |
| Nebraska | 13,927 | 0.955% | 1,458,904 |
| Oklahoma | 12,195 | 0.417% | 2,921,755 |
| Utah | 11,233 | 0.723% | 1,553,351 |
| Montana | 9,644 | 1.303% | 740,218 |
| Louisiana | 8,588 | 0.221% | 3,886,353 |
| Nevada | 8,457 | 0.762% | 1,110,450 |
| Arkansas | 7,059 | 0.323% | 2,186,665 |
| Mississippi | 6,563 | 0.276% | 2,378,805 |
| New Mexico | 6,000 | 0.432% | 1,390,048 |
| West Virginia | 5,280 | 0.313% | 1,686,932 |
| Idaho | 5,148 | 0.556% | 926,703 |
| New Hampshire | 4,380 | 0.427% | 1,024,621 |
| Delaware | 4,206 | 0.681% | 617,720 |
| Maine | 4,157 | 0.364% | 1,142,122 |
| Hawaii | 4,066 | 0.396% | 1,026,209 |
| Alaska | 3,342 | 0.675% | 495,425 |
| District of Columbia | 3,194 | 0.560% | 570,284 |
| Vermont | 2,716 | 0.521% | 521,521 |
| Wyoming | 2,688 | 0.642% | 418,713 |
| Rhode Island | 2,636 | 0.281% | 936,423 |
copyright © 1996 Davitt Publications
For more information contact davitt@german-usa.com
