German Speaking Speaking People in the US
in Relation to all Foreign Speaking

state people
speaking a foreign language at home
speaking German at home % of total foreign speaking
people
North Dakota 46,897 24,253 51.72%
South Dakota 41,994 17,537 41.76%
Montana 37,020 9,644 26.05%
Wisconsin 263,638 61,929 23.49%
Iowa 100,391 21,429 21.35%
Minnesota 227,161 45,409 19.99%
Nebraska 69,872 13,927 19.93%
Indiana 245,826 46,034 18.73%
Kentucky 86,482 15,677 18.13%
Missouri 178,210 32,286 18.12%
Kansas 131,604 22,887 17.39%
Ohio 546,148 80,975 14.83%
Alabama 107,866 14,603 13.54%
Tennessee 131,550 17,716 13.47%
South Carolina 113,163 14,053 12.42%
West Virginia 44,203 5,280 11.94%
Arkansas 60,781 7,059 11.61%
Wyoming 23,809 2,688 11.29%
Georgia 284,546 29,480 10.36%
North Carolina 240,866 24,689 10.25%
Oregon 191,710 19,289 10.06%
Michigan 569,807 57,328 10.06%
Delaware 42,327 4,206 9.94%
Mississippi 66,516 6,563 9.87%
Pennsylvania 806,876 78,499 9.73%
Washington 403,173 39,011 9.68%
Colorado 320,631 30,460 9.50%
Utah 120,404 11,233 9.33%
Vermont 30,409 2,716 8.93%
Idaho 58,995 5,148 8.73%
Oklahoma 145,798 12,195 8.36%
Virginia 418,521 32,069 7.66%
Maryland 395,051 26,454 6.70%
Nevada 146,152 8,457 5.79%
Illinois 1,499,112 84,625 5.65%
Alaska 60,165 3,342 5.55%
New Hampshire 88,796 4,380 4.93%
US Total 31,844,979 1,547,987 4.86%
District of Columbia 71,348 3,194 4.48%
New Jersey 1,406,148 56,877 4.04%
Maine 105,441 4,157 3.94%
Florida 2,098,315 81,033 3.86%
Connecticut 466,175 17,344 3.72%
New York 3,908,720 128,525 3.29%
Arizona 700,287 21,344 3.05%
Massachussets 852,228 20,872 2.45%
Texas 3,970,304 90,659 2.28%
Louisiana 391,994 8,588 2.19%
California 8,619,334 165,962 1.93%
Rhode Island 159,492 2,636 1.65%
Hawaii 254,724 4,066 1.60%
New Mexico 493,999 6,000 1.21%



copyright © 1996 Davitt Publications
For more information contact davitt@german-usa.com



Hosted by WebCom